Ultra Checking |
|||
|---|---|---|---|
| Effective Date: April 01, 2026 | |||
| Account Type | Minimum Amount | Dividend Rate | APY1 |
| Base Rate | $0.00 | 0.050% | 0.05% |
| Bonus Rate | $0.00 | 4.841% | 4.95% |
| TOTAL Rate | $0.00 | 4.891% | 5.00% |
| Base Rate | Over $10,000 | 0.100% | 0.10% |
| Bonus Rate | Over $10,000 | 0.000% | 0.00% |
| TOTAL Rate | Over $10,000 | 0.100% | 0.10% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. 5.00% APY earned on the portion of your daily balance that is less than or equal to $10,000 if monthly requirements for Bonus APY are met; 0.05% APY earned on the portion of your daily balance that is less than or equal to $10,000 if monthly requirements are not met; 0.10% APY earned on the portion of your daily balance that is greater than $10,000. Monthly requirements for Bonus APY: (a) a combined total of at least 20 cleared signature (swipe and sign) credit transactions/non-PIN based debit card transactions on this Ultra Checking account and cleared credit transactions on a U Boost, U First, or U Rewards credit card account for which the owner of this account who will receive the tax statement (“Tax Reported Owner”) is a cardholder are posted by 11:59 PM ET on the second to last calendar day of the dividend period; (b) 1 direct deposit to or electronic auto payment (ACH) from this Ultra Checking account is posted by 11:59 PM ET on the second to last calendar day of the dividend period; and (c) active enrollment in e-statements. Rates may change after account is opened. Minimum deposit required to open account is $50.00. Fees could reduce the earnings on the account. One account per Member. | |||
Share and IRA Certificates |
|||
|---|---|---|---|
| Effective Date: April 01, 2026 | |||
| Type | Dividend Rate | APY1 | APY with Bonus Rate2 |
| 5 Month Special | 3.941% | 4.00% | 4.10% |
| 11 Month Special | 3.747% | 3.80% | 3.90% |
| 60 Months | 2.084% | 2.10% | 2.20% |
| 48 Months | 2.034% | 2.05% | 2.15% |
| 36 Months | 1.985% | 2.00% | 2.10% |
| 24 Months | 1.936% | 1.95% | 2.05% |
| 18 Months | 1.590% | 1.60% | 1.70% |
| 12 Months | 1.541% | 1.55% | 1.65% |
| 6 Months | 1.492% | 1.50% | 1.60% |
| 3 Months | 1.244% | 1.25% | 1.35% |
|
Highlighted rows are current specials. [1] Annual Percentage Yield (APY) accurate as of the effective date above. [2] Bonus rate of 0.10% APY when the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account with an average monthly balance of at least $1.00. Minimum balance for consumer is $500. A penalty may be charged for early withdrawal. Fees may reduce earnings on the account. |
|||
Money Market Special |
||
|---|---|---|
| Effective Date: April 01, 2026 | ||
| Amount | Dividend Rate | APY1 |
| $0 - $100,000.00 | 3.928% | 4.00% |
| $100,000.01 + | 0.896% | 0.90% |
| [1] APY = Annual Percentage Yield. APY is accurate as of 4/1/2026 and is subject to change without notice. The special rate of up to 4.00% APY is available only on new Money Market Special accounts opened on or after 4/1/2026 and applies for the first 6 months following account opening. After 6 months, the account will automatically convert to a standard Elevate Money Market account and earn standard Elevate Money Market rates thereafter. A minimum opening balance of $15,000 is required. Members who currently have, or previously had in the last 12 months, any opened money market account at United are not eligible for this offer. Fees may reduce earnings. Rates may change after account is opened. | ||
Elevate Money Market |
|||
|---|---|---|---|
| Effective Date: April 01, 2026 | |||
| Minimum Amount | Dividend Rate | APY1 | APY with Bonus Rate2 |
| $0 | 0.000% | 0.00% | 0.00% |
| $1,000 | 0.648% | 0.65% | 3.15% |
| $100,000 | 0.896% | 0.90% | 3.40% |
| $250,000 | 1.144% | 1.15% | 3.65% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. [2] Bonus rate of 2.50% APY when all of the following requirements are met: a) the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account or a Rewards Checking account maintained with an average monthly balance of at least $1.00; b) a combined total of at least 20 cleared signature (swipe and sign) credit transactions/non-PIN based debit card transactions on such Ultra Checking account or Rewards Checking account and cleared credit transactions on a U Boost, U First, or U Rewards credit card account for which the Tax Reported Owner is a cardholder are posted by 11:59 PM ET on the second to last calendar day of the dividend period; c) one direct deposit or electronic auto payment (ACH) from your Ultra Checking account or Rewards Checking account that is posted by 11:59 PM ET on the second to last calendar day of the dividend period; d) active enrollment in e-statements. Rates may change after account is opened. Fees may reduce earnings on the account. | |||
Bonus Builder Money Market |
|||
|---|---|---|---|
| Effective Date: April 01, 2026 | |||
| Minimum Amount | Dividend Rate | APY1 | APY with Bonus Rate2 |
| $0 | 0.000% | 0.00% | 0.00% |
| $1,000 | 0.150% | 0.15% | 0.400% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. [2] Bonus rate of 0.25% APY when the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account or Rewards Checking account with an average monthly balance of at least $1.00. Rates may change after account is opened. Fees may reduce earnings on the account. This product is only available as a consumer account. | |||
IRA Money Market |
||
|---|---|---|
| Effective Date: April 01, 2026 | ||
| Minimum Amount | Dividend Rate | APY1 |
| $0 | 0.000% | 0.00% |
| $1,000 | 0.100% | 0.10% |
| $100,000 | 0.200% | 0.20% |
| $250,000 | 0.300% | 0.30% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. Rates may change after account is opened. Fees may reduce earnings on the account. | ||
Bump Up Certificate |
||||
|---|---|---|---|---|
| Effective Date: April 01, 2026 | ||||
| Type | Min & Max Amount | Dividend Rate | APY1 | APY with Bonus Rate2 |
| 36 Month | $500 - $1,000,000 | 1.985% | 2.00% | 2.10% |
| [1] Annual Percentage Yield (APY) accurate as of the effective date above. [2] Bonus rate of 0.10% APY when the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account with an average monthly balance of at least $1.00. A penalty may be charged for early withdrawal. Rates may change after account is opened. Fees may reduce earnings on the account. | ||||
Liquid Certificate |
||||
|---|---|---|---|---|
| Effective Date: April 01, 2026 | ||||
| Type | Min & Max Amount | Dividend Rate | APY1 | APY with Bonus Rate2 |
| 12 Month | $2,500 - $250,000 | 1.590% | 1.60% | 1.70% |
| [1] Annual Percentage Yield (APY) accurate as of the effective date above. [2] Bonus rate of 0.10% APY when the owner of this account who will receive the tax statement (the “Tax Reported Owner”) is the Tax Reported Owner of an Ultra Checking account with an average monthly balance of at least $1.00. A penalty may be charged for early withdrawal. Rates may change after account is opened. Fees may reduce earnings on the account. | ||||
Health Savings Account (HSA) |
||
|---|---|---|
| Effective Date: April 01, 2026 | ||
| Minimum Amount | Dividend Rate | APY1 |
| $0 | 0.250% | 0.25% |
| $1,000 | 0.499% | 0.50% |
| $10,000 | 0.747% | 0.75% |
| $25,000 | 0.995% | 1.00% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. Rates may change after account is opened. Minimum opening deposit of $50.00 required. | ||
Share Savings Accounts |
||
|---|---|---|
| Effective Date: April 01, 2026 | ||
| Term | Dividend Rate | APY1 |
| Membership Savings2,3 | 0.050% | 0.05% |
| Achiever Savings4 | 0.100% | 0.10% |
| Holiday Club | 0.050% | 0.05% |
| Youth Savings2 | 0.050% | 0.05% |
| [1] Annual Percentage Yield (APY) accurate as of the last dividend declaration date. Rates may change after account is opened. Fees may reduce earnings on the account. [2] Minimum opening balance is $5.00. [3] Minimum balance to earn APY is $300.00. [4] Minimum opening balance is $25. | ||