Deposit Rates
| Share Certificate & IRA Special | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| There are currently no specials available | ||
| Premier Certificates - $50,000 Minimum | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| 60 Months | 2.624% | 2.65% |
| 48-59 Months | 1.887% | 1.90% |
| 36-47 Months | 1.640% | 1.65% |
| 24-35 Months | 1.393% | 1.40% |
| 18-23 Months | 1.145% | 1.15% |
| 12-17 Months | 0.847% | 0.85% |
| 6-11 Months | 0.698% | 0.70% |
| 3-5 Months | 0.549% | 0.55% |
| Premier Certificates - $100,000 Minimum | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| 60 Months | 2.722% | 2.75% |
| 48-59 Months | 1.985% | 2.00% |
| 36-47 Months | 1.739% | 1.75% |
| 24-35 Months | 1.492% | 1.50% |
| 18-23 Months | 1.244% | 1.25% |
| 12-17 Months | 0.947% | 0.95% |
| 6-11 Months | 0.798% | 0.80% |
| 3-5 Months | 0.648% | 0.65% |
| Share Certificates - $500 Minimum | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| 60 Months | 2.477% | 2.50% |
| 48-59 Months | 1.739% | 1.75% |
| 36-47 Months | 1.492% | 1.50% |
| 24-35 Months | 1.244% | 1.25% |
| 18-23 Months | 0.996% | 1.00% |
| 12-17 Months | 0.698% | 0.70% |
| 6-11 Months | 0.549% | 0.55% |
| 3-5 Months | 0.399% | 0.40% |
| 5 Year Ladder Certificate |
| Effective Date: Thursday, September 9th, 2010 |
| Product Information |
| Ladder Certificate - 5 year certificate term built into 5 certificates 1-5 year terms at regular Share Certificate rates. Each maturing certificate automatically renews into a 5 year certificate or has option to redeem. Minimum balance $5,000 |
| Money Market Accounts | |||
| Effective Date: Thursday, September 9th, 2010 | |||
| Account Type | Minimum Amount | Interest Rate | APY* |
| Member's Advantage Money Market Tiered Account. This tiered account gives you the great advantage of rates automatically going up as your balance increases. | |||
| Member's Advantage Money Market | $1,000 | 0.349% | 0.35% |
| Member's Advantage Money Market | $10,000 | 0.549% | 0.55% |
| Member's Advantage Money Market | $25,000 | 0.698% | 0.70% |
| Member's Advantage Money Market | $50,000 | 0.847% | 0.85% |
| Member's Advantage Money Market | $100,000 | 0.896% | 0.90% |
| Member's Advantage Money Market | $350,000 | 0.995% | 1.00% |
| Health Savings Account (HSA) and IRA Money Market Account | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $250 | 0.250% | 0.25% |
| $1,000 | 0.349% | 0.35% |
| $10,000 | 0.549% | 0.55% |
| $25,000 | 0.698% | 0.70% |
| IRA Share Certificates - $500 Minimum | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| 60 Months | 2.477% | 2.50% |
| 48-59 Months | 1.739% | 1.75% |
| 36-47 Months | 1.492% | 1.50% |
| 24-35 Months | 1.244% | 1.25% |
| 18-23 Months | 0.996% | 1.00% |
| 12-17 Months | 0.698% | 0.70% |
| 6-11 Months | 0.549% | 0.55% |
| 3-5 Months | 0.399% | 0.40% |
| Share Savings Accounts | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Account Type | Interest Rate | APY* |
| Membership Savings (for balances $300 or more) | 0.250% | 0.25% |
| Achiever Savings | 0.499% | 0.50% |
| Holiday Club | 0.250% | 0.25% |
| Youth Savings | 0.250% | 0.25% |
| Share Draft Accounts (Checking) | |||
| Effective Date: Thursday, September 9th, 2010 | |||
| Account Type | Minimum Amount | Interest Rate | APY* |
| Interest Plus Checking Bonus Rate* | $0 | 2.472% | 2.50% |
| Over $25,000 | 0.250% | 0.25% | |
| Interest Plus Checking Base Rate | $0 | 0.100% | 0.10% |
| Over $25,000 | 0.100% | 0.10% | |
| *To receive the Bonus Rate and ATM refunds, you must meet these 3 easy monthly (from the last day of the month to the day before the last day of the following month) requirements: 1) 10 cleared signature (swipe and sign) debit card transactions. 2) one direct deposit or electronic auto payment (ACH); 3) active enrollment in e-statements. If monthly requirements are not met, you will receive the lower Base Rate APY and no ATM fees refunded for that month. | |||
| Platinum Plus Checking | $1,000 | 0.250% | 0.25% |
| $10,000 | 0.449% | 0.45% | |
| $25,000 | 0.499% | 0.50% | |
| $50,000 | 0.648% | 0.65% | |
| $100,000 | 0.747% | 0.75% | |
| Young Investor Certificate | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Interest Rate | APY* |
| 12 Months | 0.698% | 0.70% |
| 6 to 11 Months | 0.549% | 0.55% |
| 3 to 5 Months | 0.399% | 0.40% |
| $500 minimum deposit. May add a $50 or more contribution at any time. Must be under 18 years old to qualify. | ||
| Business Growth Checking | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $0 - $9,999 | 0.000% | 0.00% |
| $10,000 - $24,999 | 0.449% | 0.45% |
| $25,000 - $49,999 | 0.499% | 0.50% |
| $50,000 - $99,999 | 0.648% | 0.65% |
| $100,000 and Above | 0.747% | 0.75% |
| Business Members Advantage Money Market | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $1,000 - $9,999 | 0.349% | 0.35% |
| $10,000 - $24,999 | 0.549% | 0.55% |
| $25,000 - $49,999 | 0.698% | 0.70% |
| $50,000 - $99,999 | 0.847% | 0.85% |
| $100,000 - $349,999 | 0.896% | 0.90% |
| $350,000 and Above | 0.995% | 1.00% |
| Business Membership Savings | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $0 - $299 | 0.000% | 0.00% |
| $300 and Above | 0.250% | 0.25% |
Rates are subject to change without notice. Penalties may apply for early withdrawals. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government – NCUA (National Credit Union Administration, a U.S. Government Agency).
*APY = Annual Percentage Yield
