Loan Rates
| Fixed Rate Auto Loans | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan Type | Term | APR as low as* |
| 2006 - 2010 Vehicles | Up to 36 months | 3.39% |
| 2006 - 2010 Vehicles | Up to 60 months | 3.64% |
| 2007 - 2010 Vehicles | Up to 72 months | 4.14% |
| 2008- 2010 Vehicles | Up to 84 months | 5.40% |
| 2004 - 2005 | Up to 60 Months | 4.90% |
| 2003 or Older Vehicles | Up to 48 Months | 6.65% |
| Payment Example: $20,000 at 6.75% APR for 60 months equals $393.74 | ||
| * Rates include 0.25% discount with automatic payment from a United Federal Credit Union deposit account and a 0.35% discount for a 20% down payment. Some conditions apply. | ||
| Variable Rate Auto Loans | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan Type | Term | APR as low as |
| 2006 - 2010 Vehicles | Up to 60 Months | 5.00% |
| 2007 - 2010 Vehicles | Up to 72 Months | 5.25% |
| 2008 - 2010 Vehicles | Up to 84 Months | 6.00% |
| 2004 - 2005 | Up to 60 Months | 5.50% |
| 2003 or Older Vehicles | Up to 48 Months | 7.25% |
| Payment Example: $20,000 at 5.50% APR for 60 months equals $382.08 | ||
| Fixed Rate New & Used Recreational Loans | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Minimum Amount | APR as low as |
| 1 - 48 Months* | $0 | 5.75% |
| 49 - 60 Months* | $2,000 | 5.75% |
| 61 - 83 Months* | $8,000 | 6.25% |
| 84 - 144 Months* | $15,000 | 6.75% |
| *Rate reflects 0.25% rate discount for automatic payment from a UFCU deposit account and assumes 20% down. Some conditions apply. 180 month term only available for boat loans. | ||
| 7 Year Balloon** | $50,000 | 7.50% |
| **Loan Value of $50,000 or greater up to 15 year amortization/$100,000 or greater up to 20 year amortization | ||
| Variable Rate Recreational Product Loans | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Term | Minimum Amount | APR as low as |
| 84 - 144 Months | $15,000 | 7.25% |
| 72 Months | $8,000 | 6.50% |
| Up to 60 Months | $2,000 | 6.00% |
| Platinum Equity (Home Equity Line of Credit with VISA access) | |||
| Effective Date: Thursday, September 9th, 2010 | |||
| Loan-to-Value | Minimum Amount | Term | APR as low as* |
| Up to 80% of Home Equity | $0 - $49,999 | 120 Months | 5.00% |
| Up to 80% of Home Equity | $50,000 | 120 Months | 5.00% |
| Up to 100% of Home Equity | 120 Months | 5.00% | |
| * Variable rate information: Annual Percentage Rates (APR) are indexed to the Prime Interest Rate as published in the Wall Street Journal on the last business day of the previous month. Minimum APR is 5.00%. | |||
| Power Equity Loans (Closed-end fixed-rate home equity loans) | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan-to-Value | Term | APR as low as |
| Up to 80% Home Equity | Up to 120 Months | 6.50% |
| Up to 80% Home Equity | Up to 180 Months | 7.25% |
| Up to 100% Home Equity | Up to 120 Months | 7.75% |
| Up to 100% Home Equity | Up to 180 Months | 8.00% |
| Home Improvement | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan Type | Term | APR as low as* |
| Project Equity | 12 - 60 Months | 8.45% |
| * Rates include 0.25% discount with automatic payment from a United Federal Credit Union deposit account | ||
| Credit Cards | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Card Type | Minimum Payment | Variable APR* |
| VISA Classic | 3% of Balance | 14.99% |
| VISA Gold | 3% of Balance | 12.99% |
| VISA Platinum | 2% of Balance | 9.99% |
| C.A.R.E. VISA | 3% of Balance | 14.99% |
| Diamond Business VISA | 3% of Balance | 12.99% |
* Variable rate information: Annual Percentage Rates (APR) are determined monthly by adding 6.74% for Platinum, 9.74% for Gold, and 11.74% for Classic to the Prime Rate as published in the Wall Street Journal on the last business day of the previous month. The APR will never go below 10.99% for VISA Classic, 9.99% for VISA Gold, and 6.99% for VISA Platinum. Rate changes will take effect the first day of your next billing cycle. | ||
| Student Loans |
| Effective Date: Thursday, September 9th, 2010 |
| Now Offering |
Private Student LoansWe are pleased to offer Private Student Loans through Student Choice. Click here for information and to apply for a loan. Federal LoansEffective July 1, 2010, the Federal Government is the sole lender on Stafford loans. All schools offer these loans direct from the Government (Direct Stafford loan). Please contact your school's Financial Aid Office for information on Stafford Loan options or click here. If you currently have a loan through Great Lakes Higher Education Corporation you may still access your account by going to: www.mygreatlakes.org |
| Savings Secured | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan Type | Term | APR |
| Fixed Rate Share Secured | 60 Months | 5.00% |
| Payment Example: $3000 at 5.00% APR for 36 months equals $89.93 | ||
| Fixed Rate Share Certificate (CD) Secured | CD Maturity | CD Rate + 3.00% |
| Payment Example: $3000 at 7.30% APR for 36 months equals $93.06 | ||
| Stock Secured | ||
| Effective Date: Thursday, September 9th, 2010 | ||
| Loan Type | Term | APR |
| Fixed Rate Stock Collateral | 6 Months - Renewable | 8.00% |
| Payment Example: $3000 at 8.00% APR for 36 months equals $94.03 | ||
| Unsecured Loans | |||
| Effective Date: Thursday, September 9th, 2010 | |||
| Loan Type | Term | Minimum Payment | APR as low as |
| Fixed Rate Signature | 60 Months | 9.99% | |
| PowerLine (Overdraft Protection) - Variable Rate* | 3% of balance or $30 minimum whichever is higher | 14.99% | |
| * Variable rate information: Annual Percentage Rate (APR) is determined monthly by adding 11.47% to the Prime Rate published in the Wall Street Journal on the last business day of the previous month. | |||
| Payment Example: $3000 at 15.00% APR for 36 months equals $104.04 | |||
Click here to view our Truth-In-Lending Home Equity Line of Credit Disclosure.
APR = Annual Percentage Rate
Loan rates may vary based on terms and member's credit profile as determined by United Federal Credit Union. Rates subject to change without notice.
