| Business Growth Checking | ||
| Effective Date: Monday, September 6th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $0 - $9,999 | 0.000% | 0.00% |
| $10,000 - $24,999 | 0.449% | 0.45% |
| $25,000 - $49,999 | 0.499% | 0.50% |
| $50,000 - $99,999 | 0.648% | 0.65% |
| $100,000 and Above | 0.747% | 0.75% |
| Business Members Advantage Money Market | ||
| Effective Date: Monday, September 6th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $1,000 - $9,999 | 0.349% | 0.35% |
| $10,000 - $24,999 | 0.549% | 0.55% |
| $25,000 - $49,999 | 0.698% | 0.70% |
| $50,000 - $99,999 | 0.847% | 0.85% |
| $100,000 - $349,999 | 0.896% | 0.90% |
| $350,000 and Above | 0.995% | 1.00% |
| Business Membership Savings | ||
| Effective Date: Monday, September 6th, 2010 | ||
| Minimum Amount | Interest Rate | APY* |
| $0 - $299 | 0.000% | 0.00% |
| $300 and Above | 0.250% | 0.25% |
Rates are subject to change without notice. Penalties may apply for early withdrawals. Your savings federally insured to at least $250,000 and backed by the full faith and credit of the United States Government – NCUA (National Credit Union Administration, a U.S. Government Agency).
*APY = Annual Percentage Yield
